Low Speed Floating Aerator

Low Speed Aerator Aerator in usage

Low Speed Aerator Flow Pattern

Specification

Model Rated (kW) Speed (RPM) OTR (Kg) ZCM (M) DS (M) ZOD Dia. (M) PRU (M3/Min)
LA - 5.5 Hp 4 103 2.0 5 - 12 4 36 28
LA - 7.5 Hp 5.5 95 1.8 7 - 15 4 45 35
LA - 10 Hp 7.5 82 2.0 7 - 15 4 45 44
LA - 15 Hp 11 75 2.0 9 - 20 5 51 48
LA - 20 Hp 15 75 2.0 10 - 30 5 60 60
LA - 25 Hp 18.5 45 1.9 10 - 30 6 60 80
LA - 30 Hp 22 50 1.9 12 - 36 6 75 100
LA - 40 Hp 30 50 1.6 12 - 36 6 75 120
LA - 50 Hp 37.5 54 1.8 12 - 36 7 75 160
LA - 60 Hp 45 60 1.8 15 - 40 7 82 180
LA - 75 Hp 55 68 1.8 15 - 40 8 82 220
LA - 100 Hp 75 34 1.9 18 - 50 8 90 260

N.B: Torelance is approx. 10%

OTR: Oxygen Transfer Rate at Std condition, Kg of oxygen per kilowatt per hour (base on motor output power)
ZCM: Zone of Complete Mix
DS: Diameter of the Spray
ZOD: Zone of complete Oxygen Dispersion
PRU: Pumping Rate thru Unit


High Speed Floating Aerator

Hi Speed Aerator Detail Hi Speed Aerator Flow pattern

Specification

Model Rated (KW) Speed (RPM) OTR (Kg) ZCM ( M ) NOD ( M ) ZOD ( M ) PRU (M3/Min)
HA - 2 HP 1.5 1500 2.3 12 2 44 8.20
HA - 3 HP 2.2 1500 2.3 12 2 44 10.40
HA - 5.5 HP 4 1500 2.3 14 2 46 13
HA - 7.5 HP 5.5 1500 2.2 15 2.5 50 14.20
HA - 10 HP 7.5 1500 2.1 16 3 52 19
HA - 15 HP 11 1500 2.1 19 3 60 23
HA - 20 HP 15 1500 2 22 3 70 31.50
HA - 25 HP 18.5 1500/960 2.1 24 3 78 37
HA - 30 HP 22 960 2.1 27 3 85 48
HA - 40 HP 30 960 2.3 31 3 100 53
HA - 50 HP 37.5 960 2.1 32 3.5 101 70
HA - 60 HP 45 960 2.1 35 3.5 107 78
HA - 75 HP 55 960 1.8 40 3.5 116 86
HA - 100 HP 75 960 1.9 46 4.5 134 155

NB: Tolerance is approximately 10%

OTR: Oxygen Transfer Rate at Std. condition, Kg of Oxygen per Kilowatt per Hour (Base on motor output power)
ZCM: Zone of Complete Mix
NOD: Nominal Operating Depth
ZOD: Zone of complete Oxygen Dispersion
PRU: Pumping Rate thru Unit

Hi Speed Aerator Detail

Dimension

Model KW Approx. Weight (Kg) Dimensions (Cm) Shaft Dia. (Cm) Mooring Cable (Cm)
A B C D E
HA - 2 HP 1.5 205 105 24 8 28 165 3.18 .476
HA - 3 HP 2.2 250 110 24 11 28 165 3.18 .476
HA - 5.5 HP 4 260 130 24 12 28 165 3.18 .476
HA - 7.5 HP 5.5 400 145 28 10 30 180 4.45 .476
HA - 10 HP 7.5 410 135 28 12 30 180 4.45 .476
HA - 15 HP 11 580 220 61 14 36 214 5.08 .476
HA - 20 HP 15 655 223 61 15 36 214 5.08 .476
HA - 25 HP 18.5 795 185 45 16 40 240 5.08 .476
HA - 30 HP 22.5 875 191 45 16 40 240 6.35 .635
HA - 40 HP 30 1270 228 74 16 40 290 6.35 .635
HA - 50 HP 37.5 1405 240 74 16 40 290 6.35 .635
HA - 60 HP 45 1495 248 74 16 40 290 6.99 .635
HA - 75 HP 55 2150 320 120 24 56 300 8.26 .953
HA - 100 HP 75 2290 320 120 24 56 300 8.89 .953

The manufacturer reserve the right to modify for alter the design of the machine that seem necessary without prior notice.